Original Publish Date: 23 June, 2020
Updated on: 27 April, 2021
In this post we analyse the political characteristics of the family politicians using the TCPD elections data. We use elections data starting from 1974 to 2019. Throughout the entire post we are just using taking the plain mean of all the variables.
The break-up of the sample data can be sen here
election_type | Family | Non-family |
---|---|---|
AE | 0.1 | 0.9 |
GE | 0.2 | 0.8 |
election_type | Family | Non-family |
---|---|---|
AE | 10.7 | 11.4 |
GE | 16.0 | 14.9 |
election_type | Family | Non-family |
---|---|---|
AE | 55.6 | 51 |
GE | 53.0 | 52 |
election_type | fam v/s fam | fam v/s non-fam | non-fam v/s fam | non-fam v/s non-fam |
---|---|---|---|---|
AE | 57.8 | 55.1 | 56.0 | 50.5 |
GE | 54.3 | 52.7 | 54.5 | 51.6 |
election_type | Family | Non-family |
---|---|---|
AE | 3.6 | 3.7 |
GE | 3.2 | 3.3 |
election_type | Family | Non-family |
---|---|---|
AE | 14.7 | 14.3 |
GE | 17.8 | 15.4 |
election_type | Family | Non-family |
---|---|---|
AE | 0.17 | 0.24 |
GE | 0.12 | 0.19 |
election_type | Family | Non-family |
---|---|---|
AE | 0.61 | 0.47 |
GE | 0.77 | 0.63 |
election_type | Family | Non-family |
---|---|---|
AE | 0.24 | 0.22 |
GE | 0.46 | 0.27 |
election_type | Family | Non-family |
---|---|---|
AE | 0.45 | 0.44 |
GE | 0.65 | 0.47 |
election_type | Family | Non-family |
---|---|---|
AE | 1.7 | 1.6 |
GE | 2.4 | 1.8 |
election_type | constituency_type | Family | Non-family |
---|---|---|---|
AE | GEN | 0.88 | 0.77 |
AE | SC | 0.12 | 0.23 |
GE | GEN | 0.89 | 0.77 |
GE | SC | 0.11 | 0.23 |
Raphael’s booth level data is available for the last 3 UP assembly elections. We use the booth level voting data to see the spread of the vote share.
Politician’s Identity | Variance |
---|---|
Family | 352 |
Non-family | 341 |
Politician’s Identity | SD |
---|---|
Family | 18.5 |
Non-family | 18.2 |