Original Publish Date: 23 July, 2020
Updated on: 28 April, 2021
In this post, we are trying to assess nature of candidates in dynast constituency and how it differs from a non-dynast constituency. In the analysis we exclude of the winner since our intention is to asses how having important dynast candidate affect the general candidate characteristics in that particular constituency.
Constituency type : 1 - Dynast constituency, 2- Non-dynast constituency
Dynast constituency | Total assets | Total movable assets | Total immovable assets |
---|---|---|---|
FALSE | 11201272 | 3022423 | 7698183 |
TRUE | 12949288 | 3037887 | 9589640 |
Dynast constituency | Serious crime | Non-serious crime |
---|---|---|
FALSE | 0.28 | 0.49 |
TRUE | 0.28 | 0.43 |
Constituency type | Education | Proportion |
---|---|---|
0 | School | 0.44 |
1 | School | 0.45 |
0 | UG | 0.38 |
1 | UG | 0.38 |
0 | PG+ | 0.18 |
1 | PG+ | 0.17 |
Dynast constituency | Total assets | Total movable assets | Total immovable assets |
---|---|---|---|
FALSE | 33181408 | 10063275 | 21735204 |
TRUE | 31460799 | 7713126 | 22843192 |
Dynast constituency | Serious crime | Non-serious crime |
---|---|---|
FALSE | 0.46 | 0.74 |
TRUE | 0.46 | 0.70 |
–>
–>
–>
–>
–> –> –> –> –>
–>
–>